| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $7,334 |
| Year Built: | 1900 |
| INTERIOR | |
| Total Rooms | 10 |
| Floors | Ceramsm hrdwdsm |
| Interior Features: | Circbrsm coppersm wtrsftow |
| Kitchen Features: | Kitfam pantry |
| Attic | Full,scuttle |
| Basement Description | Extbulk,full |
| UTILITIES | |
| Heat Source | Propane |
| Heat System | Basebrd,hfloors,multznht,radiant |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag,under |
| Driveway: | Stone |
| Exterior Features: | Concblk frame stucco |