| GENERAL | |
| County: | Ontario |
| School District: | Geneva |
| Tax Amount: | $14,692 |
| Year Built: | 1988 |
| INTERIOR | |
| Total Rooms | 11 |
| Floors | Ceramsm hrdwdsm tilesm vinyls wwsm |
| Interior Features: | Ceilfan drapesm natrwdsm pexplumb slidedr stglassm wtrsftow |
| Kitchen Features: | Eatin other pantry solidct |
| Attic | Scuttle |
| Basement Description | Crawlsp,partial,slab |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Forcdair,multznht,prothe |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 2.0-Car |
| Driveway: | Blcktop,parking,turnard |
| Exterior Features: | Vinyl |