| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $32,832 |
| Year Built: | 2018 |
| INTERIOR | |
| Total Rooms | 17 |
| Floors | Hrdwdsm tilesm |
| Interior Features: | Cathceil ceilfan circbrsm drapesm hspeedint natrwdsm pexplumb sectoownd skylight slidedr sumppump wtrpursow wetbar |
| Kitchen Features: | 2ndkit brkbar eatin island livdin s |
| Attic | Finishd,partial |
| Basement Description | Crawlsp,walkout,full |
| UTILITIES | |
| Heat Source | Propane |
| Heat System | Acmulzn |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag |
| Driveway: | Parking,pavers,turnard |
| Exterior Features: | Fbrcmnt timbfr vinyl |