| GENERAL | |
| County: | Schuyler |
| School District: | Hammondsport |
| Tax Amount: | $2,203 |
| Year Built: | 1900 |
| INTERIOR | |
| Total Rooms | 7 |
| Floors | Hrdwdsm laminte woodsm |
| Interior Features: | Circbrsm natrwdsm |
| Kitchen Features: | Country |
| Attic | None |
| Basement Description | Extbulk,partial |
| UTILITIES | |
| Heat Source | Oil |
| Heat System | Forcdair |
| Water | |
| Sewer | Seweravl |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach 3.0-Car |
| Driveway: | Dirt |
| Exterior Features: | Vinyl wood |