| GENERAL | |
| County: | Yates |
| School District: | Pennyan |
| Tax Amount: | $2,816 |
| Year Built: | 1975 |
| INTERIOR | |
| Total Rooms | 7 |
| Floors | Hrdwdsm laminte tilesm |
| Interior Features: | Ceilfan circbrsm hspeedint |
| Kitchen Features: | Formal island pantry |
| Attic | Scuttle |
| Basement Description | Walkout,full |
| UTILITIES | |
| Heat Source | Propane |
| Heat System | Basebrd,multznht,radiant |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach 2.0-Car |
| Driveway: | Stone |
| Exterior Features: | Vinyl |