| GENERAL | |
| County: | Ontario |
| School District: | Geneva |
| Tax Amount: | $6,164 |
| Year Built: | 1950 |
| INTERIOR | |
| Total Rooms | 9 |
| Floors | Hrdwdsm laminte tilesm vinyl wwsm |
| Interior Features: | Circbrsm coppersm natrwdsm |
| Kitchen Features: | Formal |
| Attic | Unfnshd |
| Basement Description | Full |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Basebrd,hotwater |
| Water | |
| Sewer | Sewercon |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach 2.0-Car |
| Driveway: | Blcktop |
| Exterior Features: | Alumstl vinyl |