| GENERAL | |
| County: | Ontario |
| School District: | Geneva |
| Tax Amount: | $13,537 |
| Year Built: | 1900 |
| INTERIOR | |
| Total Rooms | 8 |
| Floors | Hrdwdsm laminte |
| Interior Features: | Cathceil ceilfan circbrsm coppersm ldglassm natrwdsm pexplumb |
| Kitchen Features: | Island kitfam quartz |
| Attic | Partial |
| Basement Description | Extbulk,full |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Forcdair |
| Water | |
| Sewer | Sewercon |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag |
| Driveway: | Blcktop |
| Exterior Features: | Brick |