| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $4,904 |
| Year Built: | 2001 |
| INTERIOR | |
| Total Rooms | 11 |
| Floors | Hrdwdsm laminte wwsm |
| Interior Features: | Ceilfan circbrsm wtrsftow |
| Kitchen Features: | Country granite livdin quartz |
| Attic | None |
| Basement Description | Finishd,full |
| UTILITIES | |
| Heat Source | Propane |
| Heat System | Actocent,basebrd,radiant |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 4.0-Car |
| Driveway: | Concret |
| Exterior Features: | Vinyl |