| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $6,115 |
| Year Built: | 1940 |
| INTERIOR | |
| Total Rooms | 6 |
| Floors | Hrdwdsm vinyl wwsm |
| Interior Features: | Cathceil ceilfan drapesm hspeedint slidedr |
| Kitchen Features: | Kitfam |
| Attic | Crawlsp,scuttle |
| Basement Description | Full |
| UTILITIES | |
| Heat Source | Electric,propane |
| Heat System | Actocent,forcdair |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 2.0-Car |
| Driveway: | Parking,stone,turnard |
| Exterior Features: | Wood |