| GENERAL | |
| County: | Yates |
| School District: | Pennyan |
| Tax Amount: | $13,657 |
| Year Built: | 1991 |
| INTERIOR | |
| Total Rooms | 8 |
| Floors | Hrdwdsm vinyls wwsm |
| Interior Features: | Cathceil ceilfan circbrsm natrwdsm skylight slidedr sumppump wtrpursow |
| Kitchen Features: | Diningl eatin island kitfam wlkinpn |
| Attic | Partial,unfnshd,walkin |
| Basement Description | None |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Forcdair,prothe |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach 2.0-Car |
| Driveway: | Blcktop |
| Exterior Features: | Cedar |