| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $1,026 |
| Year Built: | 1970 |
| INTERIOR | |
| Total Rooms | 6 |
| Floors | Laminte vinyls |
| Interior Features: | Ceilfan circbrsm drapesm partfurn hspeedint |
| Kitchen Features: | Eatin |
| Attic | None |
| Basement Description | None |
| UTILITIES | |
| Heat Source | Electric |
| Heat System | Minisplit |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag |
| Driveway: | Stone |
| Exterior Features: | Alumstl |