| GENERAL | |
| County: | Steuben |
| School District: | Naples |
| Tax Amount: | $4,721 |
| Year Built: | 1993 |
| INTERIOR | |
| Total Rooms | 4 |
| Floors | Hrdwdsm other |
| Interior Features: | Cathceil ceilfan circbrsm hspeedint pexplumb |
| Kitchen Features: | Eatin granite other |
| Attic | None |
| Basement Description | Walkout |
| UTILITIES | |
| Heat Source | Propane |
| Heat System | Forcdair |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag |
| Driveway: | Stone |
| Exterior Features: | Loghome wood |