| GENERAL | |
| County: | Ontario |
| School District: | Geneva |
| Tax Amount: | $3,587 |
| Year Built: | 1900 |
| INTERIOR | |
| Total Rooms | 6 |
| Floors | Vinyl wwsm |
| Interior Features: | Circbrsm coppersm hspeedint sumppump |
| Kitchen Features: | Formal |
| Attic | Full,stair |
| Basement Description | Full |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Forcdair |
| Water | |
| Sewer | Sewercon |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag |
| Driveway: | Stone |
| Exterior Features: | Cedar |