| GENERAL | |
| County: | Yates |
| School District: | Pennyan |
| Tax Amount: | $8,753 |
| Year Built: | 1964 |
| INTERIOR | |
| Total Rooms | 15 |
| Floors | Wwsm |
| Interior Features: | Circbrsm coppersm hspeedint natrwdsm sauna |
| Kitchen Features: | Country formal |
| Attic | Crawlsp |
| Basement Description | Finishd,full |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Actocent,forcdair |
| Water | |
| Sewer | Sewercon |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach 2.0-Car |
| Driveway: | Concret |
| Exterior Features: | Composn stonefr |