| GENERAL | |
| County: | Ontario |
| School District: | Geneva |
| Tax Amount: | $2,334 |
| Year Built: | 1900 |
| INTERIOR | |
| Total Rooms | 6 |
| Floors | Laminte wwsm |
| Interior Features: | Ceilfan circbrsm |
| Kitchen Features: | Eatin formal |
| Attic | Crawlsp |
| Basement Description | Full |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Forcdair |
| Water | |
| Sewer | Sewercon |
| EXTERIOR | |
| Construction: | |
| Garage: | Nogarag |
| Driveway: | Blcktop |
| Exterior Features: | Vinyl |