| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $1,276 |
| Year Built: | 1865 |
| INTERIOR | |
| Total Rooms | 10 |
| Floors | Hrdwdsm tilesm wwsm woodsm |
| Interior Features: | Partfurn |
| Kitchen Features: | Country eatin |
| Attic | Partial |
| Basement Description | Partial |
| UTILITIES | |
| Heat Source | Electric,wood |
| Heat System | Basebrd |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach 1.0-Car |
| Driveway: | Stone |
| Exterior Features: | Wood |