| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $8,522 |
| Year Built: | 1962 |
| INTERIOR | |
| Total Rooms | 10 |
| Floors | Vinyls woodsm |
| Interior Features: | Ceilfan circbrsm partfurn pexplumb sectoownd |
| Kitchen Features: | Formal granite wlkinpn |
| Attic | Crawlsp,full,pulldwn |
| Basement Description | Full |
| UTILITIES | |
| Heat Source | Electric,oil |
| Heat System | Actowall,forcdair,minisplit,other |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach,under 1.0-Car |
| Driveway: | Blcktop,shared |
| Exterior Features: | Vinyl |