| GENERAL | |
| County: | Ontario |
| School District: | Phelpstocliftonsprings |
| Tax Amount: | $3,100 |
| Year Built: | 1829 |
| INTERIOR | |
| Total Rooms | 8 |
| Floors | Hrdwdsm |
| Interior Features: | Ceilfan circbrsm sumppump |
| Kitchen Features: | Formal |
| Attic | Partial,walkin |
| Basement Description | Partial |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Forcdair |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 1.0-Car |
| Driveway: | Blcktop |
| Exterior Features: | Wood |