GENERAL | |
County: | Schuyler |
School District: | Bradford |
Tax Amount: | $500,475 |
Year Built: | 1990 |
INTERIOR | |
Total Rooms | 12 |
Floors | Wwsm woodsm |
Interior Features: | Cathceil cedarclo ceilfan hspeedint natrwdsm skylight slidedr |
Kitchen Features: | Formal kitfam wlkinpn |
Attic | Pulldwn |
Basement Description | Crawlsp,partial |
UTILITIES | |
Heat Source | Propane |
Heat System | Basebrd |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Carport |
Driveway: | Concret,parking |
Exterior Features: | Vinyl |