GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $11,152 |
Year Built: | 2011 |
INTERIOR | |
Total Rooms | 7 |
Floors | Hrdwdsm tilesm wwsm |
Interior Features: | Cathceil ceilfan natrwdsm |
Kitchen Features: | Eatin island |
Attic | None |
Basement Description | Walkout,finishd |
UTILITIES | |
Heat Source | Gas |
Heat System | Actocent,forcdair |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Stone |
Exterior Features: | Wood |