GENERAL | |
County: | Ontario |
School District: | Geneva |
Tax Amount: | $5,409 |
Year Built: | 1970 |
INTERIOR | |
Total Rooms | 7 |
Floors | Tilesm wwsm |
Interior Features: | Ceilfan sumppump |
Kitchen Features: | Brkbar diningl livdin |
Attic | Crawlsp |
Basement Description | Finishd,full |
UTILITIES | |
Heat Source | Electric,gas |
Heat System | Basebrd |
Water | |
Sewer | Sewercon |
EXTERIOR | |
Construction: | |
Garage: | Detach 1.0-Car |
Driveway: | Blcktop,turnard |
Exterior Features: | Alumstl brkfr |