GENERAL | |
County: | Ontario |
School District: | Geneva |
Tax Amount: | $6,686 |
Year Built: | 1974 |
INTERIOR | |
Total Rooms | 9 |
Floors | Ceramsm hrdwdsm tilesm wwsm |
Interior Features: | Ceilfan circbrsm coppersm hspeedint |
Kitchen Features: | Brkbar country eatin formal solidct |
Attic | Full |
Basement Description | Walkout,full |
UTILITIES | |
Heat Source | Gas |
Heat System | Actocent,forcdair,hotwater |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Attach 1.0-Car |
Driveway: | Stone,turnard |
Exterior Features: | Vinyl |