GENERAL | |
County: | Yates |
School District: | Pennyan |
Tax Amount: | $5,923 |
Year Built: | 2016 |
INTERIOR | |
Total Rooms | 5 |
Floors | Ceramsm hrdwdsm resilsm |
Interior Features: | Cathceil ceilfan circbrsm hspeedint natrwdsm pexplumb slidedr |
Kitchen Features: | Island kitfam livdin pantry quartz |
Attic | None |
Basement Description | Walkout,finishd,full |
UTILITIES | |
Heat Source | Electric,propane |
Heat System | Actocent,basebrd,forcdair,multznht,prothe |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Parking,stone |
Exterior Features: | Vinyl |