| GENERAL | |
| County: | Ontario |
| School District: | Marcuswhitman |
| Tax Amount: | $31,397 |
| Year Built: | 2015 |
| INTERIOR | |
| Total Rooms | 11 |
| Floors | Hrdwdsm tilesm wwsm |
| Interior Features: | Cathceil cenvac circbrsm sectoownd skylight slidedr wetbar |
| Kitchen Features: | Eatin formal granite island pantry |
| Attic | Crawlsp |
| Basement Description | Walkout,full |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Actocent,acmulzn,forcdair,hfloors,multznht,prothe |
| Water | |
| Sewer | Sewercon |
| EXTERIOR | |
| Construction: | |
| Garage: | Attach 2.0-Car |
| Driveway: | Blcktop,parking |
| Exterior Features: | Stone vinyl |