| GENERAL | |
| County: | Schuyler |
| School District: | Bradford |
| Tax Amount: | $7,608 |
| Year Built: | 1994 |
| INTERIOR | |
| Total Rooms | 7 |
| Floors | Hrdwdsm tilesm |
| Interior Features: | Cathceil ceilfan circbrsm coppersm hspeedint pexplumb slidedr wtrpursow wtrsftow |
| Kitchen Features: | Brkbar eatin formal island pantry q |
| Attic | Unfnshd,walkin |
| Basement Description | Crawlsp |
| UTILITIES | |
| Heat Source | Propane |
| Heat System | Basebrd,hotwater,minisplit |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 2.0-Car |
| Driveway: | Stone |
| Exterior Features: | Vinyl |