GENERAL | |
County: | Ontario |
School District: | Marcuswhitman |
Tax Amount: | $17,287 |
Year Built: | 1994 |
INTERIOR | |
Total Rooms | 10 |
Floors | Tilesm vinyls wwsm woodsm |
Interior Features: | Cathceil ceilfan circbrsm coppersm skylight slidedr 2stfoyer wetbar |
Kitchen Features: | Brkbar country eatin formal pantry |
Attic | None |
Basement Description | Walkout,partial |
UTILITIES | |
Heat Source | Geothrml |
Heat System | Actocent,forcdair,heatpmpsm,prothe |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Detach 2.0-Car |
Driveway: | Blcktop,double,parking,turnard |
Exterior Features: | Vinyl |