GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $11,311 |
Year Built: | 2018 |
INTERIOR | |
Total Rooms | 6 |
Floors | Laminte tilesm |
Interior Features: | Cathceil ceilfan circbrsm drapesm furn hspeedint sectoownd slidedr |
Kitchen Features: | Eatin island kitfam livdin quartz s |
Attic | Full,partfin,walkin |
Basement Description | Walkout,full,partfin |
UTILITIES | |
Heat Source | Propane |
Heat System | Actocent,forcdair |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Blcktop,common,parking |
Exterior Features: | Vinyl |