GENERAL | |
County: | Yates |
School District: | Pennyan |
Tax Amount: | $26,685 |
Year Built: | 2003 |
INTERIOR | |
Total Rooms | 15 |
Floors | Hrdwdsm tilesm wwsm |
Interior Features: | Cathceil ceilfan circbrsm natrwdsm sectoownd skylight slidedr 2stfoyer wetbar whrlpool |
Kitchen Features: | Brkroom eatin formal granite island |
Attic | Partial,unfnshd,walkin |
Basement Description | Walkout,full,partfin |
UTILITIES | |
Heat Source | Gas |
Heat System | Actocent,acmulzn,forcdair,humidif,multznht,prothe |
Water | |
Sewer | Sewercon |
EXTERIOR | |
Construction: | |
Garage: | 2ndgarg,attach 5.0-Car |
Driveway: | Blcktop,circle,parking,shared,turnard |
Exterior Features: | Brick cedar |