GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $11,739 |
Year Built: | 1991 |
INTERIOR | |
Total Rooms | 7 |
Floors | Vnyluxsm |
Interior Features: | Cathceil ceilfan circbrsm natrwdsm pexplumb sectoownd |
Kitchen Features: | 2ndkit granite livdin pantry |
Attic | None |
Basement Description | Finishd,full |
UTILITIES | |
Heat Source | Electric,other |
Heat System | Acmulzn,basebrd,forcdair,heatpmpsm,multznht |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Blcktop,parking,stone |
Exterior Features: | Stone vinyl |