| GENERAL | |
| County: | Yates |
| School District: | Dundee |
| Tax Amount: | $5,848 |
| Year Built: | 1848 |
| INTERIOR | |
| Total Rooms | 14 |
| Floors | Hrdwdsm laminte |
| Interior Features: | Ceilfan circbrsm coppersm natrwdsm pexplumb skylight 2stfoyer wtrpursls |
| Kitchen Features: | Country eatin formal pantry wlkinpn |
| Attic | Full |
| Basement Description | Walkout,extbulk |
| UTILITIES | |
| Heat Source | Electric,solar |
| Heat System | Hotwater,solar |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 2.0-Car |
| Driveway: | Stone,turnard |
| Exterior Features: | Stone |