GENERAL | |
County: | Yates |
School District: | Pennyan |
Tax Amount: | $13,115 |
Year Built: | 2016 |
INTERIOR | |
Total Rooms | 7 |
Floors | Ceramsm hrdwdsm tilesm |
Interior Features: | Cathceil ceilfan circbrsm drapesm pexplumb sectoownd slidedr wtrpursow |
Kitchen Features: | Diningl eatin granite island |
Attic | Full,scuttle |
Basement Description | Walkout,finishd,full |
UTILITIES | |
Heat Source | Propane |
Heat System | Actocent,forcdair,prothe |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Under 2.5-Car |
Driveway: | Concret,parking,turnard |
Exterior Features: | Stone vinyl |