GENERAL | |
County: | Yates |
School District: | Pennyan |
Tax Amount: | $6,716 |
Year Built: | 1986 |
INTERIOR | |
Total Rooms | 6 |
Floors | Laminte tilesm wwsm |
Interior Features: | Cathceil ceilfan circbrsm actowindw partfurn natrwdsm slidedr |
Kitchen Features: | Diningl livdin pantry solidct |
Attic | None |
Basement Description | Walkout,finishd,full |
UTILITIES | |
Heat Source | Electric,gas |
Heat System | Actownd,basebrd,hfloors,hotwater,multznht,radiant |
Water | |
Sewer | Sewercon |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Common,stone,turnard |
Exterior Features: | Wood |