| GENERAL | |
| County: | Steuben |
| School District: | Hammondsport |
| Tax Amount: | $4,590 |
| Year Built: | 1951 |
| INTERIOR | |
| Total Rooms | 6 |
| Floors | Hrdwdsm wwsm |
| Interior Features: | Cathceil ceilfan circbrsm hspeedint sumppump wtrpursow wtrsftow |
| Kitchen Features: | Livdin quartz |
| Attic | Walkin |
| Basement Description | Full |
| UTILITIES | |
| Heat Source | Gas |
| Heat System | Forcdair |
| Water | |
| Sewer | Septic |
| EXTERIOR | |
| Construction: | |
| Garage: | Detach 2.0-Car |
| Driveway: | Blcktop |
| Exterior Features: | Vinyl |