GENERAL | |
County: | Yates |
School District: | Pennyan |
Tax Amount: | $8,735 |
Year Built: | 1970 |
INTERIOR | |
Total Rooms | 6 |
Floors | Ceramsm hrdwdsm laminte wwsm |
Interior Features: | Cathceil ceilfan circbrsm coppersm drapesm furn hspeedint natrwdsm skylight slidedr |
Kitchen Features: | Eatin island pantry |
Attic | Crawlsp |
Basement Description | None |
UTILITIES | |
Heat Source | Propane |
Heat System | Actocent,forcdair,prothe |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Carport |
Driveway: | Stone |
Exterior Features: | Cedar vinyl wood |