GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $10,872 |
Year Built: | 1900 |
INTERIOR | |
Total Rooms | 6 |
Floors | Wwsm |
Interior Features: | Ceilfan circbrsm partfurn |
Kitchen Features: | Brkroom country eatin |
Attic | Pulldwn |
Basement Description | Crawlsp |
UTILITIES | |
Heat Source | Electric |
Heat System | Basebrd,multznht |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Detach 0.5-Car |
Driveway: | Parking,stone,turnard |
Exterior Features: | Composn |