GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $6,711 |
Year Built: | 1850 |
INTERIOR | |
Total Rooms | 11 |
Floors | Hrdwdsm laminte woodsm |
Interior Features: | Circbrsm pexplumb skylight |
Kitchen Features: | Brkroom eatin granite island |
Attic | Crawlsp |
Basement Description | Partial |
UTILITIES | |
Heat Source | Other |
Heat System | Actownd,forcdair,prothe |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Concret,parking,stone,turnard |
Exterior Features: | Cedar stone wood |