GENERAL | |
County: | Yates |
School District: | Pennyan |
Tax Amount: | $2,472 |
Year Built: | 2024 |
INTERIOR | |
Total Rooms | 4 |
Floors | Vnyluxsm wwsm |
Interior Features: | Circbrsm hspeedint |
Kitchen Features: | Eatin kitfam solidct |
Attic | None |
Basement Description | None |
UTILITIES | |
Heat Source | Electric |
Heat System | Actocent,forcdair,heatpmpsm,munielec |
Water | |
Sewer | Sewercon |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | |
Exterior Features: | Alumstl vinyl |