GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $15,200 |
Year Built: | 1940 |
INTERIOR | |
Total Rooms | 11 |
Floors | Hrdwdsm vinyls wwsm |
Interior Features: | Hspeedint |
Kitchen Features: | 2ndkit brkbar formal quartz |
Attic | None |
Basement Description | Crawlsp |
UTILITIES | |
Heat Source | Gas |
Heat System | Actowall,acmulzn,basebrd,minisplit,multznht |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Detach 2.0-Car |
Driveway: | Blcktop |
Exterior Features: | Vinyl |