GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $2,719 |
Year Built: | 2014 |
INTERIOR | |
Total Rooms | 5 |
Floors | Tilesm vnyluxsm |
Interior Features: | Cathceil ceilfan |
Kitchen Features: | Kitfam |
Attic | Unfnshd |
Basement Description | Crawlsp,full |
UTILITIES | |
Heat Source | Gas |
Heat System | Actocent,forcdair |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Cncrstm |
Exterior Features: | Vinyl |