GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $3,429 |
Year Built: | 1880 |
INTERIOR | |
Total Rooms | 10 |
Floors | Hrdwdsm laminte wwsm |
Interior Features: | Coppersm drapesm natrwdsm pexplumb stglassm sumppump |
Kitchen Features: | Country eatin formal island pantry |
Attic | Full |
Basement Description | Full |
UTILITIES | |
Heat Source | Propane |
Heat System | Steam |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Detach 2.0-Car |
Driveway: | Circle,parking,stone |
Exterior Features: | Wood |