GENERAL | |
County: | Ontario |
School District: | Geneva |
Tax Amount: | $12,249 |
Year Built: | 1990 |
INTERIOR | |
Total Rooms | 10 |
Floors | Hrdwdsm tilesm wwsm |
Interior Features: | Cathceil cedarclo coppersm drybar hspeedint natrwdsm slidedr |
Kitchen Features: | Brkbar island kitfam solidct |
Attic | Partial,pulldwn |
Basement Description | Walkout,finishd,full |
UTILITIES | |
Heat Source | Gas |
Heat System | Actocent,forcdair |
Water | |
Sewer | Sewercon |
EXTERIOR | |
Construction: | |
Garage: | Attach 2.0-Car |
Driveway: | Blcktop,double,stone,turnard |
Exterior Features: | Vinyl wood |