GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $12,986 |
Year Built: | 1985 |
INTERIOR | |
Total Rooms | 11 |
Floors | Hrdwdsm other tilesm wwsm |
Interior Features: | Cathceil cedarclo ceilfan circbrsm coppersm drapesm furn hspeedint natrwdsm pexplumb |
Kitchen Features: | Formal island pantry solidct wlkinp |
Attic | None |
Basement Description | Walkout,finishd,full |
UTILITIES | |
Heat Source | Electric,gas |
Heat System | Actocent,acmulzn,basebrd,heatpmpsm,hotwater,minisplit,multznht |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Detach 2.0-Car |
Driveway: | Blcktop |
Exterior Features: | Cedar timbfr wood |