GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $6,818 |
Year Built: | 1890 |
INTERIOR | |
Total Rooms | 11 |
Floors | Ceramsm tilesm woodsm |
Interior Features: | Ceilfan drapesm furn natrwdsm pexplumb wtrsftow |
Kitchen Features: | Eatin formal pantry solidct |
Attic | Crawlsp,pulldwn |
Basement Description | Partial |
UTILITIES | |
Heat Source | Electric,gas,other |
Heat System | Actownd,multznht,other,prothe |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Attach 1.0-Car |
Driveway: | Blcktop |
Exterior Features: | Alumstl wood |