GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $3,660 |
Year Built: | 1998 |
INTERIOR | |
Total Rooms | 8 |
Floors | Hrdwdsm vinyls wwsm |
Interior Features: | Ceilfan circbrsm coppersm slidedr |
Kitchen Features: | Livdin pantry solidct wlkinpn |
Attic | Crawlsp,scuttle |
Basement Description | Walkout,full |
UTILITIES | |
Heat Source | Coal,oil |
Heat System | Basebrd,hfloors |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Detach 2.0-Car |
Driveway: | Stone,turnard |
Exterior Features: | Vinyl |