GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $2,738 |
Year Built: | 1997 |
INTERIOR | |
Total Rooms | 7 |
Floors | Hrdwdsm vinyls wwsm |
Interior Features: | Ceilfan drapesm hspeedint pexplumb sectoownd sumppump wtrsftow |
Kitchen Features: | Brkbar formal |
Attic | Crawlsp,scuttle |
Basement Description | Extbulk,full |
UTILITIES | |
Heat Source | Propane |
Heat System | Forcdair,multznht,prothe |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Detach 2.0-Car |
Driveway: | Stone |
Exterior Features: | Vinyl |