GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $12,502 |
Year Built: | 1960 |
INTERIOR | |
Total Rooms | 10 |
Floors | Ceramsm hrdwdsm tilesm |
Interior Features: | Cathceil ceilfan circbrsm coppersm furn natrwdsm pexplumb skylight slidedr |
Kitchen Features: | 2ndkit eatin kitfam solidct |
Attic | Scuttle |
Basement Description | Walkout,finishd,full |
UTILITIES | |
Heat Source | Propane |
Heat System | Actocent,acmulzn,forcdair,multznht,prothe |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Parking,stone |
Exterior Features: | Logside |