GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $15,019 |
Year Built: | 1900 |
INTERIOR | |
Total Rooms | 10 |
Floors | Hrdwdsm marblsm wwsm |
Interior Features: | Cathceil ceilfan circbrsm natrwdsm pexplumb wtrpurs whrlpool |
Kitchen Features: | Brkbar eatin formal granite island |
Attic | Finishd,full,stair |
Basement Description | Walkout,full |
UTILITIES | |
Heat Source | Gas |
Heat System | Actocent,elecfilt,forcdair,multznht,prothe |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Detach 4.0-Car |
Driveway: | Concret,double |
Exterior Features: | Frame wood |