GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $3,465 |
Year Built: | 1910 |
INTERIOR | |
Total Rooms | 10 |
Floors | Ceramsm hrdwdsm vnyluxsm |
Interior Features: | Atticfan circbrsm drapesm hspeedint natrwdsm |
Kitchen Features: | Country eatin formal |
Attic | Crawlsp |
Basement Description | Full |
UTILITIES | |
Heat Source | Gas |
Heat System | Actownd,forcdair |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Nogarag |
Driveway: | Concret,double,parking |
Exterior Features: | Vinyl wood |