GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $2,786 |
Year Built: | 1859 |
INTERIOR | |
Total Rooms | 10 |
Floors | Hrdwdsm wwsm |
Interior Features: | Cenvac circbrsm coppersm |
Kitchen Features: | Eatin formal pantry |
Attic | Crawlsp,full |
Basement Description | Walkout,partial |
UTILITIES | |
Heat Source | Gas |
Heat System | Actowall,forcdair |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | Detach 2.0-Car |
Driveway: | Stone |
Exterior Features: | Vinyl wood |