GENERAL | |
County: | Steuben |
School District: | Hammondsport |
Tax Amount: | $3,219 |
Year Built: | 1964 |
INTERIOR | |
Total Rooms | 9 |
Floors | Laminte vinyls wwsm |
Interior Features: | Drapesm |
Kitchen Features: | Brkbar eatin |
Attic | Crawlsp,unfnshd |
Basement Description | Full |
UTILITIES | |
Heat Source | Oil,propane |
Heat System | Hotwater |
Water | |
Sewer | Septic |
EXTERIOR | |
Construction: | |
Garage: | 2ndgarg,attach 2.0-Car |
Driveway: | Blcktop,turnard |
Exterior Features: | Vinyl |